School shows run from Tuesday - Friday, with an hour-long show at 9.30 am, 11 am, and 12.30 pm.
Please note the school show times are almost fully booked in October and November (unless you have a small group of less than 50). Please choose a date in December or 2026 as we are not yet fully booked for those months.
IMPORTANT: Submission of a booking form alone does not constitute a confirmed booking. A booking will only be confirmed once you have received a written confirmation email from us along with a quotation. If you have not received both, your booking is not confirmed.
We are currently experiencing a high volume of enquiries. Our team is working hard to respond to everyone as quickly as possible. Please allow 7–10 business days for a reply. Thank you for your patience and understanding.
The Digital Dome has a maximum seating capacity of 200. Currently, tickets are only available via Webtickets.
All our shows are approximately one hour long. Every show has about 30 minutes of interactive live show about the night sky, showing the planets, constellations visible in the current night sky.
"The Sky Tonight" is a fully interactive live show for one hour; there is no recorded show.
For queries, please email at info.digitaldome@wits.ac.za or call us at 011 717 1390
Please take note of the following:
Strictly no late entry.
Minors must be accompanied by an adult.
Children under the age of 5 years are not permitted in the Digital Dome.
Food, sweets, and drinks are not permitted in the auditorium.
Some shows might include flashing images.
Shows may not be photographed, as they are copyrighted.
We reserve the right to:
*replace the show advertised with a new show [suitable for the same audience]
*cancel the show should disaster strike either our power supply or the presenter.
Here's our amazing lineup of shows that you can look forward to.
In this hour-long traditional live planetarium presentation, we explore our current night sky. We will explore the summer constellations, deep-sky objects, and regions of interest in astronomy surveys. Please note, this is not a recorded astronomy show. Suitable for teens and adults.
The age group suitability for the shows are a guideline. Children under the age of 5 years are not permitted for any shows in the Digital Dome. Minors must be accompanied by an adult.
| Date | Day | Time | Show |
|---|---|---|---|
| 30 Oct | Thu | 19:00 | The Sky Tonight [Teens & Adults] |
| 31 Oct | Fri | 19:00 | Close Encounters [5+ years] |
| 1 Nov | Sat | 10:00 | Mysteries of Your Brain [8+] |
| 12:30 | The Sky Tonight [Teens & Adults] | ||
| 7 Nov | Fri | 19:00 | The Sky Tonight [Teens & Adults] |
| 8 Nov | Sat | 10:00 | 3-2-1 Liftoff! [6 - 12 yrs] |
| 12:30 | The Sky Tonight [Teens & Adults] | ||
| 14 Nov | Fri | 19:00 | The Sky Tonight [Teens & Adults] |
| 15 Nov | Sat | 10:00 | Mysteries of Your Brain [8+] |
| 12:30 | The Sky Tonight [Teens & Adults] | ||
| 21 - 22 Nov | No shows | ||
| 28 Nov | Fri | 19:00 | Rising Star [Teens & Adults] |
| 29 Nov | Sat | 10:00 | 3-2-1 Liftoff! [6 - 12 yrs] |
| 12:00 | Rising Star [Teens & Adults] | ||
| 1 Dec | Mon | 14:00 | Cosmic Collisions [Teens & Adults] |
| 2 Dec | Tue | 14:00 | Journey to the Stars [Teens & Adults] |
| 5 Dec | Fri | 14:00 | Search for Life [Teens & Adults] |
| 19:00 | Rising Star [Teens & Adults] | ||
| 6 Dec | Sat | 10:00 | 3-2-1 Liftoff! [6 - 12 yrs] |
| 12:00 | Rising Star [Teens & Adults] | ||
| 14:00 | Cosmic Collisions [Teens & Adults] | ||
| 12 Dec | Fri | 19:00 | Rising Star [Teens & Adults] |
| 13 Dec | Sat | 10:00 | 3-2-1 Liftoff! [6 - 12 yrs] |
| 12:00 | Rising Star [Teens & Adults] | ||
| 14:00 | Journey to Stars [Teens & Adults] | ||
| 17 Dec | Wed | 14:00 | Search for Life [Teens & Adults] |
| 18 Dec | Thu | 14:00 | Journey to Stars [Teens & Adults] |
| 19:00 | Rising Star [Teens & Adults] | ||
| 19 Dec | Fri | 14:00 | Cosmic collisions [Teens & Adults] |
| 19:00 | Rising Star [Teens & Adults] | ||
| 20 Dec | Sat | 10:00 | 3-2-1 Liftoff! [6 - 12 yrs] |
| 12:00 | Rising Star [Teens & Adults] | ||
| 14:00 | Search for Life [Teens & Adults] | ||
011 717 1390